Evaluation physicochimique de l’exposition au cadmium chez les insuffisants rénaux chroniques par spectrophotométrie d’absorption atomique
Evaluation physicochimique de l’exposition au cadmium chez les insuffisants rénaux chroniques par spectrophotométrie d’absorption atomique
| dc.contributor.author | Docteur Brikci Nigassa Nawel ép. Hamzaoui | |
| dc.date.accessioned | 2023-04-30T15:29:20Z | |
| dc.date.available | 2023-04-30T15:29:20Z | |
| dc.date.issued | 2023-03-29 | |
| dc.description.abstract | Female gender, smoking, and end-stage CKD were associated with elevated blood Cd levels. These factors were also independently correlated with elevated blood Cd, including CR patients without dialysis, non-smokers, and male patients. | |
| dc.identifier.uri | http://pubmed.mesrs.dz/handle/123456789/204 | |
| dc.language.iso | fr | |
| dc.title | Evaluation physicochimique de l’exposition au cadmium chez les insuffisants rénaux chroniques par spectrophotométrie d’absorption atomique | |
| dc.type | Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Document_Final_Avr 05 (1).pdf
- Size:
- 4.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: