PREVALENCE DU PORTAGE NASAL DE STAPHYLOCOCCUS AUREUS : SON ROLE DANS L’INFECTION DU SITE OPERATOIRE
PREVALENCE DU PORTAGE NASAL DE STAPHYLOCOCCUS AUREUS : SON ROLE DANS L’INFECTION DU SITE OPERATOIRE
dc.contributor.author | Docteur Samia GHERNAOUT-BENCHOUK | |
dc.date.accessioned | 2023-05-01T10:27:29Z | |
dc.date.available | 2023-05-01T10:27:29Z | |
dc.date.issued | 2013-09-22 | |
dc.description.abstract | Prevalence of nasal carriage of staphylococcus aureus: his role in the surgical site infection Summary Nasal carriage of S. aureus increases the risk of surgical site infections continue to be a major cause of morbidity and mortality in surgery. Pathogens causing these infections are derived either from the patient's own flora or an environmental source. This descriptive study longitudinal type conducted from October 2006 to June 2009 in the Department of Orthopaedics at tlemcen teaching hospital aims to determine the prevalence of S. aureus nasal carriage and see its relationship with the occurrence of SsI and study of antibiotic susceptibility of strains. 512 patients were screened on admission, 18.4% had nasal carriage of S. aureus, which is 7.4% of MRSA. The incidence of SSI was 7.7% among 418 patients operated, 46.9% are S. aureus of which 20% are MRSA. 10.4% of nasal carriers nasal carriers have developed an SSI which 62.5% were the same germ at the wound. Nasal carriers of S. aureus have a higher ssi than noncarriers incidence (10.4% vs. 7%). The multivariate analysis shows that shaving, curative antibiotic therapy, the NNIS significantly increase the rate of SSI but on the other hand, a nasal carriage is not significant in the Univariate analysis, as well as in the multivariate analysis Other prospective epidemiological studies are needed to better understand the role of nasal carriage of S. aureus on the SSI and the development of prevention programs. Keywords: nasal carriage, Staphylococcus aureus, surgical site infection, nosocomial infection | |
dc.identifier.uri | http://pubmed.mesrs.dz/handle/123456789/245 | |
dc.language.iso | fr | |
dc.title | PREVALENCE DU PORTAGE NASAL DE STAPHYLOCOCCUS AUREUS : SON ROLE DANS L’INFECTION DU SITE OPERATOIRE | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thése définitive 22 09 2013.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: